Robb Calder | The atmospheres of hot rocky exoplanets
Tereza Constantinou | Surface atmosphere interactions on Venus-like planets
Sara Crozier | Disequilibrium stable isotope geochemistry of the mantle
Yuqi Li | Thermal and orbital evolution of white dwarf pollutants
Hannah Petrovic | Protoplanetary disk evolution with embedded planets
Oli Shorttle | Formation and evolution of habitable planets
Postdoc
Josh Shea | Mantle volatiles
Tuhin Ghosh | The dynamics of planetary systems
Alumni
Postdoc
Julia Neukampf | Li mineralisation | Postdoctoral Researcher, University of Manchester
Avishek Rudra | Origins and evolution of Earth’s carbon, nitrogen and oxygen | Geochemist, Mott MacDonald
Weiran Li | The petrology of Earth’s volcanoes, magmas, and mantle as a constraint on volatile cycling | Faculty, HKU
PhD
Sean Jordan | Astrobiology of Venus and Venus-like exoplanets | NOMIS Fellow, ETH Zurich
Jonathan Itcowitz | The effect of impacts on planetary climates | PDRA Imperial College London
Andrew Buchan | White dwarf pollution as a window into planet formation | PDRA Warwick
Clayton Roberts | Monitoring of anthropogenic greenhouse gas emissions from space | SRON Scientist
Carrie Soderman | Stable isotope tracers of Earth’s differentiation | JRF Selwyn College Cambridge
Claire Guimond | Land and water on rocky planets | Oxford postdoc
Craig Walton | Planetary biogeochemistry | JRF Trinity College Cambridge & ETH Nomis Fellow
Philippa Liggins | Volcanic atmospheres of the solar system and exoplanets | University of Oxford
Alex Lipp | Landscape evolution | JRF, Oxford Earth Sciences
Simon Matthews | Mantle volatile cycling | Faculty, University of Iceland
Richard Hobbs | Giant planet atmospheres
William Miller | Carbon in the mantle
Masters
Geri Peykova | Degeneracies in exoplanet climate state.
Xander Byrne | Atmosphere-surface interactions on warm rocky exoplanets.
Ellie Austin | Relating meteorite shock textures to impact conditions
Yuqi Li | Post-main sequence heating of rocky material around white dwarfs.
Madelyn Broome | How do planet-induced gaps in protoplanetary disks affect their thermal structure?
Tereza Constantinou | Constraints on Venus’s volcanism and interior composition
Jonathan Dawe | The temperature structure of the Icelandic mantle
Rachel Flint | Li isotope cycling in the oceans
Eleanor Mestel | Size frequency relationships of volcanic eruptions.
Helen Ockenden | The oxygen isotope record of Earth’s hydrosphere
Jervis Ong-Zhe-Ao | Observing exoplanet volcanism
Kevin Wong | Mantle temperature variations